Sign In | Join Free | My phrmg.org |
|
Brand Name : Grassland
Model Number : 100X3.0X16
Certification : MPA EN 12413 and ISO 9001
Place of Origin : China
MOQ : 10000 PCS
Price : US$0.3-0.4
Payment Terms : T/T, L/C, Western Union, MoneyGram
Supply Ability : 300 thousand PCS PER day
Delivery Time : 30-60 Days
Packaging Details : shrink wrap-inner box-carton-enhanced pallet
abrasive : Premium Brown aluminium oxide
color : black
Hardness : R
Max working speed : 80M/S
Grit size : 24#,30#,46#,60#
Iterm NO. : DAC115622
Application : Ferrous metal and steel grinding
Bonding agent : resin bonded
arbor size : 5/8 in
Disc type : depressed center type
100mm cutting disc cutting and grinding wheels 4 inch grinder cutting wheel
Grinding wheel Grassland characterized by maximum grinding performance, high abrasive shot, maximum operating speed of 80m/s and excellent durability.These 4 inch grinding discs are manufactured using A24T premium aluminum oxide grains with R-grade hardness for longer life during more aggressive grinding.
The 4 inch grinding discs general uses include but are not limited to all-purpose grinding, These industrial grinding wheels are perfect for general purpose grinding and are made to be used on all ferrous metals, steel, structural steel, rebar, iron pipe, bar stock, metal tubing, and grinding welds.
Cutting wheel information: | |||
Product Name | grinding wheel 4 inch | Abrasive | Aluminum oxide |
Hardness | R Grade | Net Standard | Reinforced fiberglass |
Max working speed | 80 m/s
| OEM Service | Acceptable |
R.P.M | 15300 | Package | Kraft Carton and Pallet
|
Grit size | 24#,30#,46#,60# | HS Code | 68042210 |
Certificate
| MPA EN12413,ISO9001
| Loading Port | Tianjin or else |
1.Super thin cutting disc for metal
Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) |
Flat cutting disc for metal 80m/s | FAC0751095 | T41-75X1.0X9.5MM | PC | 800 | 9/10 | 34*17*17 |
FAC0751695 | T41-75X1.6X9.5MM | PC | 800 | 14/15 | 34*20*17 | |
FAC1001016 | T41-100X1.0X16MM | PC | 400 | 8.5/9.5 | 22*22*15.7 | |
FAC1002016 | T42-100X2.0X16MM | PC | 400 | 15/16 | 27.7*22*22 | |
FAC1151022 | T41-115X1.0X22.2MM | PC | 400 | 11/12 | 24.5*24.5*15.7 | |
FAC1151622 | T41-115X1.6X22.2MM | PC | 400 | 14/15 | 24.5*24.5*19.2 | |
FAC1152022 | T41-115X2.0X22.2MM | PC | 200 | 9.5/10.5 | 24.5*24.5*13.2 | |
FAC1251022 | T41-125X1.0X22.2MM | PC | 400 | 13/14 | 26.5*25.6*15.7 | |
FAC1251622 | T41-125X1.6X22.2MM | PC | 400 | 17/18 | 26.5*25.6*19.2 | |
FAC1252022 | T41-125X2.0X22.2MM | PC | 200 | 10.5/11.5 | 26.5*26.5*13.2 | |
FAC1501622 | T41-150X1.6X22.2MM | PC | 200 | 12/13 | 32*32*11.7 | |
FAC1502022 | T41-150X2.0X22.2MM | PC | 200 | 16.5/17.5 | 32*32*13.2 | |
FAC1801622 | T41-180X1.6X22.2MM | PC | 200 | 20/21 | 37.5*19*22.7 | |
FAC1802022 | T41-180X2.0X22.2MM | PC | 100 | 10.5/11 | 37.5*19*13.2 | |
FAC2301622 | T41-230X1.6X22.2MM | PC | 50 | 8/9 | 24*24*11.7 | |
FAC2302022 | T41-230X2.0X22.2MM | PC | 100 | 18.5/19.5 | 24*24*25.7 |
Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) |
Depressed Cutting disc for metal 80m/s | DAC1003216 | T42-100X3.2X16MM | PC | 400 | 21.5/20.5 | 22X22X19.7 |
DAC1153222 | T42-115X3.2X22.2MM | PC | 200 | 14/15 | 24.5*24.5*22.2 | |
DAC1253222 | T42-125X3.2X22.2MM | PC | 200 | 16/17 | 26.5*26.5*22.2 | |
DAC1503222 | T42-150X3.2X22.2MM | PC | 200 | 25/26 | 32*32*22.2 | |
DAC1803222 | T42-180X3.2X22.2MM | PC | 100 | 18/19 | 37.5*19*23.7 | |
DAC2303222 | T42-230X3.2X22.2MM | PC | 50 | 14/15 | 24*24*23.7 | |
DAC2503222 | T42-250X3.2X22.2MM | PC | 50 | 17.5/16.5 | 25*25*21 |
Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) |
Depressed grinding disc for inox 80m/s | DSG1004016 | T27-100X4.0X16MM | PC | 200 | 14/15 | 21*21*25 |
DSG1006016 | T27-100X6.0X16MM | PC | 200 | 22/23 | 22*22*35.7 | |
DSG1154022 | T27-115X4.0X22.2MM | PC | 100 | 9.5/10.5 | 24.5*24.5*14.2 | |
DSG1156022 | T27-115X6.0X22.2MM | PC | 100 | 15/16 | 24.5*24.5*19.2 | |
DSG1157022 | T27-115X7.0X22.2MM | PC | 100 | 16.5/17.5 | 24.5*24.5*22.2 | |
DSG1158022 | T27-115X8.0X22.2MM | PC | 100 | 18.5/19.5 | 24.5*24.5*24 | |
DSG1254022 | T27-125X4.0X22.2MM | PC | 100 | 11.5/12.5 | 26.5*26.5*14.2 | |
DSG1256022 | T27-125X6.0X22.2MM | PC | 100 | 17/18 | 26.5*26.5*19.2 | |
DSG1257022 | T27-125X7.0X22.2MM | PC | 100 | 18.5/19.5 | 26.5*26.5*22 | |
DSG1258022 | T27-125X8.0X22.2MM | PC | 100 | 23/22 | 26.5*26.5*24 | |
DSG1504022 | T27-150X4.0X22.2MM | PC | 100 | 18.5/19.5 | 32*32*14.2 | |
DSG1506022 | T27-150X6.0X22.2MM | PC | 100 | 24/25 | 32*32*19.2 | |
DSG1507022 | T27-150X7.0X22.2MM | PC | 60 | 27/28 | 32*32*13.5 | |
DSG1508022 | T27-150X8.0X22.2MM | PC | 60 | 20/19 | 32*32*15.5 | |
DSG1804022 | T27-180X4.0X22.2MM | PC | 60 | 14/15 | 37*19*17.7 | |
DSG1806022 | T27-180X6.0X22.2MM | PC | 60 | 22/23 | 37.5*19*22.7 | |
DSG1807022 | T27-180X7.0X22.2MM | PC | 30 | 12/13 | 37.5*19*13.5 | |
DSG1808022 | T27-180X8.0X22.2MM | PC | 60 | 28/29 | 40*30*20 | |
DSG2304022 | T27-230X4.0X22.2MM | PC | 30 | 10.5/11.5 | 24*24*17.7 | |
DSG2306022 | T27-230X6.0X22.2MM | PC | 30 | 17/18 | 24*24*22.7 | |
DSG2307022 | T27-230X7.0X22.2MM | PC | 30 | 19/20 | 24*24*27 | |
DSG2308022 | T27-230X8.0X22.2MM | PC | 30 | 22/23 | 25*24.5*30 |
80m/S 100mm Cutting And Grinding Wheels Images |