Sign In | Join Free | My phrmg.org |
|
Brand Name : Grassland
Model Number : 115X22mm
Certification : MPA and ISO 9001,ISO14001
Place of Origin : China
MOQ : 10000 PCS
Price : US$0.2-0.4
Payment Terms : T/T, L/C, Western Union, MoneyGram
Supply Ability : 300 thousand PCS PER day
Delivery Time : 30-60 Days
Packaging Details : shrink wrap-inner box-carton-enhanced pallet
abrasive : aluminium oxide SA
color : black
Hardness : R
Max working speed : 80 M/S
Grit size : 40#,60#,80#,100#
Iterm NO. : FA11522
Application : Ferrous metal and Inox
Bonding agent : resin bonded
arbor size : 5/8 in
Disc type : Flat type
115mm (4 1/2") Silicon carbide abrasive flap discs for marble, granite, cement and non-ferrous metals.
Flap discs are manufactured in high quality silicon carbide abrasive on a plastic backing.
The inner ring is made of high-quality material, hard and wear-resistant, with an inner diameter of 22mm and an outer diameter of 115mm. It is specially designed for angle grinders of corresponding specifications.
With high stock removal on coarse grits, performs well on marble, granite, concrete as well as non-ferrous metals and their alloys
.
A useful longer lasting alternative to fibre backed discs. Hole size 22.23mm/22mm (7/8"). Grit sizes: P40, 60, 80, 120, 220 and 320.
Applications: Marble and stone Concrete Building materials Non-ferrous metals and their alloys
Cutting wheel information: | |||
Product Name | Flap discs for stone | Abrasive | silicon carbide |
Hardness | R Grade | Safety Standard | EN13743 |
Max working speed | 80 m/s
| OEM Service | Acceptable |
R.P.M | 13300 | Package | Kraft Carton and Pallet
|
Grit size | 40#60#80#120# | HS Code | 68042210 |
Certificate
| MPA ,ISO9001
| Loading Port | Tianjin or else |
Iterm | Specifications | Grit | Unit | Qty/box | Qty/Carton | NW | GW | carton(MM) |
FA10016 | T29-100X16MM | 40# | PC | 50 | 200 | 12 | 13 | 530*250*250 |
60# | PC | 50 | 200 | 11 | 12 | |||
80# | PC | 50 | 200 | 10 | 11 | |||
120# | PC | 50 | 200 | 9 | 10 | |||
FA11522 | T29-115X22MM | 40# | PC | 50 | 200 | 17 | 18 | 630*270*270 |
60# | PC | 50 | 200 | 17 | 18 | |||
80# | PC | 50 | 200 | 16 | 17 | |||
120# | PC | 50 | 200 | 15 | 16 | |||
FA12522 | T29-125X22MM | 40# | PC | 50 | 200 | 21 | 22 | 680*290*280 |
60# | PC | 50 | 200 | 20 | 21 | |||
80# | PC | 50 | 200 | 19 | 20 | |||
120# | PC | 50 | 200 | 18 | 19 | |||
FA15022 | T29-150X22MM | 40# | PC | 25 | 100 | 17 | 18 | 350*350*300 |
60# | PC | 25 | 100 | 16 | 17 | |||
80# | PC | 25 | 100 | 15 | 16 | |||
120# | PC | 25 | 100 | 14 | 15 | |||
FA18022 | T29-180X22MM | 40# | PC | 25 | 100 | 22 | 23 | 400*400*300 |
60# | PC | 25 | 100 | 21 | 22 | |||
80# | PC | 25 | 100 | 20 | 21 | |||
120# | PC | 25 | 100 | 19 | 20 |
Marble Granite 115mm 4 1/2" Abrasive Silicon Carbide Flap Wheel Images |