Sign In | Join Free | My phrmg.org |
|
Brand Name : Grassland
Model Number : 115X22mm
Certification : MPA and ISO 9001,ISO14001
Place of Origin : China
MOQ : 10000 PCS
Price : US$0.4-0.8
Payment Terms : T/T, L/C, Western Union, MoneyGram
Supply Ability : 300 thousand PCS PER day
Delivery Time : 30-60 Days
Packaging Details : shrink wrap-inner box-carton-enhanced pallet
abrasive : silicon carbide cloth
color : black
Hardness : R
Max working speed : 80 M/S
Grit size : 40#,60#,80#,100#
Iterm NO. : FA11522
Application : Ferrous metal and Inox
Bonding agent : resin bonded
arbor size : 5/8 in
Disc type : Flat type
Marble And Stone Grinding And Polishing Silicon Carbide Flap Disc 115mm Grassland
Flap discs are designed to be used with hand-held equipment such as angle-grinders, to be moved over a surface or medium that needs to be sanded or polished. Flap wheels were originally designed to be used with a static machine such as a fixed buffing machine, where the medium is used against the belt.
Marble and Stone Flap discs are manufactured in high quality silicon carbide abrasive on a plastic backing. With high stock removal on coarse grits, performs well on marble, granite, concrete as well as non-ferrous metals and their alloys. A useful longer lasting alternative to fibre backed discs.
Hole size 22.23mm/22mm (7/8"). Grit sizes: P40, 60, 80, 120, 220 and 320.
Applications:
Marble and stone
Concrete
Building materials
Non-ferrous metals and their alloys
Cutting wheel information: | |||
Product Name | Flap discs for stone | Abrasive | silicon carbide |
Hardness | R Grade | Safety Standard | EN13743 |
Max working speed | 80 m/s
| OEM Service | Acceptable |
R.P.M | 13300 | Package | Kraft Carton and Pallet
|
Grit size | 40#60#80#120# | HS Code | 68042210 |
Certificate
| MPA ,ISO9001
| Loading Port | Tianjin or else |
Iterm | Specifications | Grit | Unit | Qty/box | Qty/Carton | NW | GW | carton(MM) |
FA10016 | T29-100X16MM | 40# | PC | 50 | 200 | 12 | 13 | 530*250*250 |
60# | PC | 50 | 200 | 11 | 12 | |||
80# | PC | 50 | 200 | 10 | 11 | |||
120# | PC | 50 | 200 | 9 | 10 | |||
FA11522 | T29-115X22MM | 40# | PC | 50 | 200 | 17 | 18 | 630*270*270 |
60# | PC | 50 | 200 | 17 | 18 | |||
80# | PC | 50 | 200 | 16 | 17 | |||
120# | PC | 50 | 200 | 15 | 16 | |||
FA12522 | T29-125X22MM | 40# | PC | 50 | 200 | 21 | 22 | 680*290*280 |
60# | PC | 50 | 200 | 20 | 21 | |||
80# | PC | 50 | 200 | 19 | 20 | |||
120# | PC | 50 | 200 | 18 | 19 | |||
FA15022 | T29-150X22MM | 40# | PC | 25 | 100 | 17 | 18 | 350*350*300 |
60# | PC | 25 | 100 | 16 | 17 | |||
80# | PC | 25 | 100 | 15 | 16 | |||
120# | PC | 25 | 100 | 14 | 15 | |||
FA18022 | T29-180X22MM | 40# | PC | 25 | 100 | 22 | 23 | 400*400*300 |
60# | PC | 25 | 100 | 21 | 22 | |||
80# | PC | 25 | 100 | 20 | 21 | |||
120# | PC | 25 | 100 | 19 | 20 |
Other abrasive cutting and grinding discs as below,
Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) |
Flat cutting disc for inox/Alu 80m/s | FSC0751009 | T41-75X1.0X9.5MM | PC | 800 | 9/10 | 34*17*17 |
FSC0751695 | T41-75X1.6X9.5MM | PC | 800 | 14/15 | 34*20*17 | |
FSC1001016 | T41-100X1.0X16MM | PC | 400 | 8.5/9.5 | 22*22*15.7 | |
FSC1002016 | T41-100X2.0X16MM | PC | 400 | 15/16 | 29.7*22*22 | |
FSC1151022 | T41-115X1.0X22.2MM | PC | 400 | 11/12 | 24.5*24.5*15.7 | |
FSC1151622 | T41-115X1.6X22.2MM | PC | 400 | 14/15 | 24.5*24.5*19.2 | |
FSC1152022 | T41-115X2.0X22.2MM | PC | 200 | 9.5/10.5 | 24.5*24.5*13.2 | |
FSC1251022 | T41-125X1.0X22.2MM | PC | 400 | 13/14 | 26.5*25.6*15.7 | |
FSC1251622 | T41-125X1.6X22.2MM | PC | 400 | 17/18 | 26.5*25.6*19.2 | |
FSC1252022 | T41-125X2.0X22.2MM | PC | 200 | 10.5/11.5 | 26.5*26.5*13.2 | |
FSC1501622 | T41-150X1.6X22.2MM | PC | 200 | 12/13 | 32*32*11.7 | |
FSC1502022 | T41-150X2.0X22.2MM | PC | 200 | 16.5/17.5 | 32*32*13.2 | |
FSC1801622 | T41-180X1.6X22.2MM | PC | 200 | 20/21 | 37.5*19*22.7 | |
FSC1802022 | T41-180X2.0X22.2MM | PC | 100 | 10.5/11 | 37.5*19*13.2 | |
FSC2301622 | T41-230X1.6X22.2MM | PC | 50 | 8/9 | 24*24*11.7 | |
FSC2302022 | T41-230X2.0X22.2MM | PC | 100 | 18.5/19.5 | 24*24*25.7 | |
Flat cutting disc for inox 80m/s | FSC3003225 | T41-300X3.2X25.4MM | PC | 25 | 13/14 | 30*30*9.5 |
FSC3004025 | T41-300X4.0X25.4MM | PC | 25 | 14/15 | 30*30*11 | |
FSC3503225 | T41-350X3.2X25.4MM | PC | 25 | 17/18 | 35.5*35.5*9.5 | |
FSC3504025 | T41-350X4.0X25.4MM | PC | 20 | 17/18 | 35.5*35.5*9.5 | |
FSC4003225 | T41-400X3.2X25.4MM | PC | 25 | 22/23 | 40*40*9.5 | |
FSC4004025 | T41-400X4.0X25.4MM | PC | 20 | 22/23 | 40*40*9.5 |
Marble Stone Grinding Polishing 115mm Silicon Carbide Flap Disc Images |