Sign In | Join Free | My phrmg.org |
|
Brand Name : Grassland
Model Number : 115X3.0X16
Certification : MPA EN 12413 and ISO 9001,ISO14001
Place of Origin : China
MOQ : 10000 PCS
Price : US$0.16-0.23
Payment Terms : T/T, L/C, Western Union, MoneyGram
Supply Ability : 300 thousand PCS PER day
Delivery Time : 30-60 Days
Packaging Details : shrink wrap-inner box-carton-enhanced pallet
abrasive : aluminium oxide
color : black
Hardness : R
Max working speed : 80 M/S
Grit size : 24#,30#,46#,60#
Iterm NO. : DAC1153022
Application : Ferrous metal and steel cutting
Bonding agent : resin bonded
arbor size : 7/8 in
Disc type : depressed center type
Hebei Double Goats 115 X 3 X 22.2 Mm Grassland Steel Grinding Disc
Features and Benefits:
•Excellent cutting performance and life
• Grain Designation A30SBF
• Additional Conformity MPA Approved
- Outer diameter 115mm.
- Inner bore diameter 22.23mm.
- Thickness 3.2mm.
- Provides fast and smooth cutting.
- Appropriate for hand-held angle grinders.
- Maximum circumferential speed: 80 m/s (depending on rpm and disc diameter)
Grassland High Quality Alumina reinforced bonded resin Cutting Discs are made with scientifically formulated and apportioned ingredients. Each disc is designed with quick cutting, low heat production, safety and longevity in mind
Cut-off Wheel is fully reinforced with 2 bonded sheets of Fiberglass mesh for added safety and durability,Combined with strong phenolic Resin Bond Matrix, ensures durable long life wheels
Application:
Excellent for use on angle iron, channel iron, heavy rebar, and other ferrous metals, along with structural metal application
Cutting wheel information: | |||
Product Name | 115mm grinding discs | Abrasive | Aluminum oxide |
Hardness | R Grade | Net Standard | Reinforced fiberglass |
Max working speed | 80 m/s
| OEM Service | Acceptable |
R.P.M | 15300 | Package | Kraft Carton and Pallet
|
Grit size | 24#,30#,46#,60# | HS Code | 68042210 |
Certificate
| MPA EN12413,ISO9001
| Loading Port | Tianjin or else |
Other iterms you may interested as below,
Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) |
Flat cutting disc for inox/Alu 80m/s | FSC0751009 | T41-75X1.0X9.5MM | PC | 800 | 9/10 | 34*17*17 |
FSC0751695 | T41-75X1.6X9.5MM | PC | 800 | 14/15 | 34*20*17 | |
FSC1001016 | T41-100X1.0X16MM | PC | 400 | 8.5/9.5 | 22*22*15.7 | |
FSC1002016 | T41-100X2.0X16MM | PC | 400 | 15/16 | 29.7*22*22 | |
FSC1151022 | T41-115X1.0X22.2MM | PC | 400 | 11/12 | 24.5*24.5*15.7 | |
FSC1151622 | T41-115X1.6X22.2MM | PC | 400 | 14/15 | 24.5*24.5*19.2 | |
FSC1152022 | T41-115X2.0X22.2MM | PC | 200 | 9.5/10.5 | 24.5*24.5*13.2 | |
FSC1251022 | T41-125X1.0X22.2MM | PC | 400 | 13/14 | 26.5*25.6*15.7 | |
FSC1251622 | T41-125X1.6X22.2MM | PC | 400 | 17/18 | 26.5*25.6*19.2 | |
FSC1252022 | TT41-125X2.0X22.2MM | PC | 200 | 10.5/11.5 | 26.5*26.5*13.2 | |
FSC1501622 | T41-150X1.6X22.2MM | PC | 200 | 12/13 | 32*32*11.7 | |
FSC1502022 | T41-150X2.0X22.2MM | PC | 200 | 16.5/17.5 | 32*32*13.2 | |
FSC1801622 | T41-180X1.6X22.2MM | PC | 200 | 20/21 | 37.5*19*22.7 | |
FSC1802022 | T41-180X2.0X22.2MM | PC | 100 | 10.5/11 | 37.5*19*13.2 | |
FSC2301622 | T41-230X1.6X22.2MM | PC | 50 | 8/9 | 24*24*11.7 | |
FSC2302022 | T41-230X2.0X22.2MM | PC | 100 | 18.5/19.5 | 24*24*25.7 |
Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) |
Depressed grinding disc for metal 80m/s | DAG1004016 | T27-100X4.0X16MM | PC | 200 | 14/15 | 21*21*25 |
DAG1006016 | T27-100X6.0X16MM | PC | 200 | 21/22 | 35.7*22*22 | |
DAG1154022 | T27-115X4.0X22.2MM | PC | 100 | 9.5/10.5 | 24.5*24.5*14.2 | |
DAG1156022 | T27-115X6.0X22.2MM | PC | 100 | 15/16 | 24.5*24.5*19.2 | |
DAG1157022 | T27-115X7.0X22.2MM | PC | 100 | 17.5/16.5 | 24.5*24.5*22.2 | |
DAG1158022 | T27-115X8.0X22.2MM | PC | 100 | 19.5/18.5 | 24.5*24.5*25.2 | |
DAG1254022 | T27-125X4.0X22.2MM | PC | 100 | 11.5/12.5 | 26.5*26.5*14.2 | |
DAG1256022 | T27-125X6.0X22.2MM | PC | 100 | 17.5/18.5 | 26.5*26.5*19.2 | |
DAG1257022 | T27-125X7.0X22.2MM | PC | 100 | 20/19 | 26.5*26.5*22.2 | |
DAG1258022 | T27-125X8.0X22.2MM | PC | 100 | 23/22 | 26.5*26.5*25.2 | |
DAG1504022 | T27-150X4.0X22.2MM | PC | 100 | 18.5/19.5 | 32*32*14.2 | |
DAG1506022 | T27-150X6.0X22.2MM | PC | 100 | 12/13 | 32*32*19.2 | |
DAG1507022 | T27-150X7.0X22.2MM | PC | 60 | 18/17 | 32*32*13.7 | |
DAG1508022 | T27-150X8.0X22.2MM | PC | 60 | 20/19 | 32*32*15.2 | |
DAG1804022 | T27-180X4.0X22.2MM | PC | 60 | 14.5/15.5 | 37.5*19*17.7 | |
DAG1806022 | T27-180X6.0X22.2MM | PC | 60 | 22/23 | 37.5*25*19 | |
DAG1807022 | T27-180X7.0X22.2MM | PC | 30 | 11/12 | 37.5*19*13.5 | |
DAG1808022 | T27-180X8.0X22.2MM | PC | 60 | 28/29 | 37.5*19*29.7 | |
DAG2304022 | T27-230X4.0X22.2MM | PC | 30 | 10.5/11.5 | 24*24*17.7 | |
DAG2306022 | T27-230X6.0X22.2MM | PC | 30 | 18/19 | 24*24*22.7 | |
DAG2307022 | T27-230X7.0X22.2MM | PC | 30 | 19/20 | 24*24*26.7 | |
DAG2308022 | T27-230X8.0X22.2MM | PC | 30 | 21/22 | 25*24.5*29.7 |
Aluminium Oxide 115X3X22.2mm Steel Metal Grinding Discs Images |